JSE
...and the Jamaica Stock Exchange!
Jamaican Stock Exchange
Brought to you by The Jamaica Stock Exchange

@stockhead=[S"","stockhead"]<*C*h"Standard"*kn0*kt0*ra0*rb(2,0,"Black",100,T0,0,2.016)*d0*p(0,0,0,0,0,0,g,"U.S. English")*t(0,0,"2 "): PBs100t0h100z16k0b0c"Black"f"NewBaskerville-Roman"> @intro1=[S"","intro1"]<*L*h"Standard"*kn0*kt0*ra0*rb0*d0*p(5.6693,0,0,0,0,0,g,"U.S. English")*t(73.7007,0,"1 ",147.4015,0,"1 ",212.5982,0,"1 ",272.1258,2,"1 ",294.75,2,"1 "): PBs100t0h89.9994z7k0b0c"Black"f"Helvetica"> @intro1a=[S"","intro1a"]<*L*h"Standard"*kn0*kt0*ra0*rb(1,0,"Black",100,0,0,2.8346)*d0*p(5.6693,0,0,0,0,2.8346,g,"U.S. English")*t(73.7007,0,"1 ",147.4015,0,"1 ",212.5982,0,"1 ",272.1258,2,"1 ",294.75,2,"1 "):
PBs100t0h89.9994z7k0b0c"Black"f"Helvetica">
@intro2=[S"","intro2"]<*L*h"Standard"*kn0*kt0*ra0*rb0*d0*p(5.6693,0,0,0,0,0,g,"U.S. English")*t(34.0157,1,"1  ",49,0,"1  ",111.9684,1,"1  ",138.8976,1,"1  ",170.0787,1,"1  ",201.2597,1,"1  ",223.9369,1,"1  ",245.1967,1,"1  ",272.1259,2,"1  "):
PBs100t0h89.9994z6k0b0c"Black"f"Helvetica">
@intro2a=[S"","intro2a"]<*L*h"Standard"*kn0*kt0*ra0*rb(1,0,"Black",100,0,0,3.024)*d0*p(5.6693,0,0,0,0,3,g,"U.S. English")*t(34.0157,1,"1  ",49,0,"1  ",111.9684,1,"1  ",138.8976,1,"1  ",170.0787,1,"1  ",201.2597,1,"1  ",223.9369,1,"1  ",245.1967,1,"1  ",27
PBs100t0h89.9994z6k0b0c"Black"f"Helvetica">
@stocks=[S"","stocks"]<*L*h"Standard"*kn0*kt0*ra0*rb0*d0*p(5.6693,0,0,8.5,0,0,g,"U.S. English")*t(43,2,"1  ",51.0235,0,"1  ",123.4724,2,"1  ",148.8189,2,"1  ",178.5826,2,"1  ",206.929,2,"1  ",226.7715,2,"1  ",249.4487,2,"1  ",272.1259,2,"1  "):
Ps100t0h94.9997z6k0b0c"Black"f"Helvetica">
@intro1:<$>CLOSING PRICES: MONDAY   APRIL 19 , 199         18,773.9
@intro1a:<$>VOLUME TOTAL: 17,542,970	VALUE TOTAL: 75,325,914.59	Index base 30/06/69	Change: -11.15
@intro2:<$>						LAST			CLOSING
<$>HIGH	LOW	COMPANY	DIV PER	DIV PER	VOLUME	SALE	CHANGE
<$>$	$		SHARE	SHARE			CENTS	BID	ASK
@intro2a:<$>$	$		1997	1998			$	$	$
@stocks:<$>	ORDINARY SHARES
<$>7.70	6.00	BNS	0.47	0.36	90,308	6.10	0.00	6.10	6.20
<$>1.61	1.05	BERGER PAINTS	+  0.17			1.20		1.15	0.00
<$>2.50	1.17	CABLE & WIRELESS(JA)	+  0.07	0.08	44,523	1.25	0.00	1.20	1.25
<$>3.60	1.05	CARIB CEMENT			231,247	3.55	0.05	3.50	3.60
<$>0.26	0.25	CARIB. STEEL (SUSPENDED)				0.26		0.00	0.00
<$>32.00	21.00	CARRERAS	1.50	0.25		24.00		23.50	24.00
<$>6.40	2.80	CIBC JAMAICA LTD	0.23	0.12		3.30		0.00	3.40
<$>100.00	59.00	CIBC W.I. HOLDINGS	0.07	0.04		65.00		60.00	0.00
<$>0.40	0.40	CIBONEY GROUP (SUSPENDED	)			0.40		0.00	0.00
<$>2.50	1.90	CITIZENS BANK				1.90		0.00	0.00
<$>4.80	3.00	CMP				3.20		0.00	0.00
<$>7.40	3.60	COURTS	+  0.06	0.02		5.10		0.00	5.20
<$>0.90	0.75	D B & G LTD.				0.80		0.90	0.00
<$>8.00	5.10	D&G				5.10		0.00	5.20
<$>0.60	0.40	DYOLL				0.40		0.40	0.00
<$>1.50	0.90	FIRST LIFE INS.	0.05		31,984	1.45	0.00	0.00	1.45
<$>0.35	0.35	FRIENDS GROUP LTD. (SUSP	ENDED)			0.35		0.00	0.00
<$>1.20	0.90	GLEANER	+  0.06	0.03	205,000	1.10	0.05	1.05	1.15
<$>3.35	2.60	GOODYEAR JAMAICA LTD	0.60		65,865	3.35	0.05	3.30	3.40
<$>20.40	15.42	GRACE	+  0.31		14,631	20.00	0.00	20.00	20.10
<$>2.50	2.30	H&L				2.30		0.00	2.30
<$>0.23	0.18	IBS/KLAS FM				0.20		0.00	0.20
<$>3.80	3.80	ISLAND LIFE				3.80		0.00	2.90
<$>1.01	0.61	JA BROILERS	+  0.03			0.65		0.60	0.65
<$>10.00	4.00	JA PROD. GROUP.	+  0.43		16,429,098	4.40	0.20	4.20	4.40
<$>11.00	11.00	KGN. ICE				11.00		0.00	11.00
<$>1.91	1.20	KINGSTON  WHARVES	+  0.02			1.20		0.00	0.00
<$>21.50	8.33	LASCELLES	0.02	0.01	2,448	8.33	0.00	8.50	0.00
<$>1.00	0.65	LOJ				0.65		0.65	0.00
<$>0.72	0.65	MO.  FREEPORT				0.70		0.65	0.00
<$>6.40	4.00	MOBAY ICE	0.10			4.00		0.00	0.00
<$>2.80	0.70	N.C.B. GROUP			10,707	0.75	0.00	0.75	0.00
<$>20.00	15.00	PALACE				15.00		0.00	0.00
<$>1.75	1.00	PAN JAM	0.02		5,000	1.50	-0.10	1.45	1.50
<$>2.00	1.00	PEGASUS				1.00		0.00	0.00
<$>2.30	2.30	PULSE INVESTMENTS (SUSPE	NDED)			2.30		0.00	0.00
<$>1.10	0.60	RADIO JAMAICA	0.05			0.60		0.00	0.60
<$>6.40	6.40	SALADA  (SUSPENDED)				6.40		0.00	0.00
<$>9.50	6.00	SEPROD	+  0.62			6.00		6.00	6.30
<$>2.05	1.25	TRAFALGAR DEV.	0.14	0.06	400,159	1.30	0.00	1.25	0.00
<$>32.90	28.50	TRINIDAD CEMENT LTD.			10,000	28.50	-0.50	28.50	30.00
<$>0.26	0.10	W.I.P.P.			2,000	0.10	-0.01	0.10	0.00
<$>
@stocks:<$>	PREFERENCE SHARES
<$>1.00	0.75	J.L.A.7.5%	0.04	0.03		0.75		0.75	0.85
<$>0.85	0.84	CITIZENS BANK 20%				0.84		0.00	0.85
<$>0.70	0.70	CITIZENS BANK 25%				0.70		0.00	0.70
<$>0.40	0.38	JA. TEL. 5.50%				0.40		0.00	0.00
<$>0.45	0.45	JA. TEL. 6%				0.45		0.00	0.00
<$>0.36	0.36	J.P.S. 5%	0.00	0.06		0.36		0.00	0.00
<$>0.40	0.40	J.P.S. 6%	0.00	0.03		0.40		0.00	0.00
<$>0.40	0.40	J.P.S. 7%	0.00	0.04		0.40		0.00	0.00
<$>20.00	15.90	LAS. DEM.15%	3.00			20.00		150.00	0.00
<$>10.00	10.00	LAS. DEM 6%	1.20			10.00		0.00	0.00
<$>
@stocks:<$>	CORPORATE BONDS
<$>		MIDA  SERIES "A"						0.00	0.00
<$>		MIDA  SERIES "B"						0.00	0.00
<$>
@stocks:<$>	US$ DENOMINATED SECURITIES
<$>1.09	1.00	CITIZENS BANK CCR				1.09		0.00	0.00
<$>		CARIB CEMENT 12% P.N						0.00	0.00
<$>
@stocks:<$>	BLOCK TRANSACTIONS
<$>NUMBER OF TRADES:			0	+ ADJUSTED FOR BONUS/SPLIT
<$>TOTAL VALUE:			$0.00	OD ALL TRADES TODAY WERE ODDLOTS
<$>TOTAL VOLUME:			0	XD/XB/XS WITHOUT ENTITLEMENT TO DIVIDEND,BONUS,SP
<$>				CCR CONVERTIBLE CUMULATIVE & REDEEMABLE
  The last sale is the last price at which the units traded
  • Letters to the Editor
  • webadmn@jamaica-gleaner.com
  • Copyright © The Gleaner Co. Ltd.

  • Produced by Go Jamaica